| Subtotal | Rs. 474.9 | |||
| Discount | Rs. 47.49 | |||
| Cart Value* | Rs. 427.41 | |||
| Shipping Charges* ( Add More Products Worth ₹272 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 472 | |||
| My Savings | Rs. 2.49 | |||
(Prescription Needed)
MRP Per Unit ₹403.9 10% Discount
MRP Total ₹403.9
| Subtotal | Rs. 474.9 | |||
| Discount | Rs. 47.49 | |||
| Cart Value* | Rs. 427.41 | |||
| Shipping Charges* ( Add More Products Worth ₹272 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 472 | |||
| My Savings | Rs. 2.49 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 403.9
10% Discount |
Rs. 403.9 | Delete item | |
| 2 |
(Prescription Needed) |
In stock |
Rs. 71
10% Discount |
Rs. 71 | Delete item | |
| Subtotal | Rs. 474.9 | |||||
| Discount | Rs. 47.49 | |||||
| Cart Value* | Rs. 427.41 | |||||
| Shipping Charges* ( Add More Products Worth ₹272 for Free Delivery ) | Rs. 45 | |||||
| Estimated Total** | Rs. 472 | |||||
| My Savings | Rs. 2.49 | |||||