| Subtotal | Rs. 5400 | |||
| Discount | Rs. 540 | |||
| Cart Value* | Rs. 4860 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 4860 | |||
| My Savings | Rs. 540 | |||
(Prescription Needed)
MRP Per Unit ₹5400 10% Discount
MRP Total ₹5400
| Subtotal | Rs. 5400 | |||
| Discount | Rs. 540 | |||
| Cart Value* | Rs. 4860 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 4860 | |||
| My Savings | Rs. 540 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 5400
10% Discount |
Rs. 5400 | Delete item | |
| Subtotal | Rs. 5400 | |||||
| Discount | Rs. 540 | |||||
| Cart Value* | Rs. 4860 | |||||
| Shipping Charges* | Rs. 0 | |||||
| Estimated Total** | Rs. 4860 | |||||
| My Savings | Rs. 540 | |||||