| Subtotal | Rs. 3021.21 | |||
| Discount | Rs. 302.12 | |||
| Cart Value* | Rs. 2719.09 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 2719 | |||
| My Savings | Rs. 302.12 | |||
(Prescription Needed)
MRP Per Unit ₹2916.21 10% Discount
MRP Total ₹2916.21
| Subtotal | Rs. 3021.21 | |||
| Discount | Rs. 302.12 | |||
| Cart Value* | Rs. 2719.09 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 2719 | |||
| My Savings | Rs. 302.12 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 105
10% Discount |
Rs. 105 | Delete item | |
| 2 |
(Prescription Needed) |
In stock |
Rs. 2916.21
10% Discount |
Rs. 2916.21 | Delete item | |
| Subtotal | Rs. 3021.21 | |||||
| Discount | Rs. 302.12 | |||||
| Cart Value* | Rs. 2719.09 | |||||
| Shipping Charges* | Rs. 0 | |||||
| Estimated Total** | Rs. 2719 | |||||
| My Savings | Rs. 302.12 | |||||