| Subtotal | Rs. 827.2 | |||
| Discount | Rs. 82.72 | |||
| Cart Value* | Rs. 744.48 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 744 | |||
| My Savings | Rs. 82.72 | |||
(Prescription Needed)
MRP Per Unit ₹230.2 10% Discount
MRP Total ₹230.2
| Subtotal | Rs. 827.2 | |||
| Discount | Rs. 82.72 | |||
| Cart Value* | Rs. 744.48 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 744 | |||
| My Savings | Rs. 82.72 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 230.2
10% Discount |
Rs. 230.2 | Delete item | |
| 2 |
(Prescription Needed) |
In stock |
Rs. 597
10% Discount |
Rs. 597 | Delete item | |
| Subtotal | Rs. 827.2 | |||||
| Discount | Rs. 82.72 | |||||
| Cart Value* | Rs. 744.48 | |||||
| Shipping Charges* | Rs. 0 | |||||
| Estimated Total** | Rs. 744 | |||||
| My Savings | Rs. 82.72 | |||||