| Subtotal | Rs. 4865 | |||
| Discount | Rs. 486.5 | |||
| Cart Value* | Rs. 4378.5 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 4379 | |||
| My Savings | Rs. 486.5 | |||
(Prescription Needed)
MRP Per Unit ₹4740 10% Discount
MRP Total ₹4740
| Subtotal | Rs. 4865 | |||
| Discount | Rs. 486.5 | |||
| Cart Value* | Rs. 4378.5 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 4379 | |||
| My Savings | Rs. 486.5 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 125
10% Discount |
Rs. 125 | Delete item | |
| 2 |
(Prescription Needed) |
In stock |
Rs. 4740
10% Discount |
Rs. 4740 | Delete item | |
| Subtotal | Rs. 4865 | |||||
| Discount | Rs. 486.5 | |||||
| Cart Value* | Rs. 4378.5 | |||||
| Shipping Charges* | Rs. 0 | |||||
| Estimated Total** | Rs. 4379 | |||||
| My Savings | Rs. 486.5 | |||||