| Subtotal | Rs. 613 | |||
| Discount | Rs. 61.3 | |||
| Cart Value* | Rs. 551.7 | |||
| Shipping Charges* ( Add More Products Worth ₹148 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 597 | |||
| My Savings | Rs. 16.3 | |||
(Prescription Needed)
MRP Per Unit ₹464 10% Discount
MRP Total ₹464
| Subtotal | Rs. 613 | |||
| Discount | Rs. 61.3 | |||
| Cart Value* | Rs. 551.7 | |||
| Shipping Charges* ( Add More Products Worth ₹148 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 597 | |||
| My Savings | Rs. 16.3 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 89
10% Discount |
Rs. 89 | Delete item | |
| 2 |
(Prescription Needed) |
In stock |
Rs. 60
10% Discount |
Rs. 60 | Delete item | |
| 3 |
(Prescription Needed) |
In stock |
Rs. 464
10% Discount |
Rs. 464 | Delete item | |
| Subtotal | Rs. 613 | |||||
| Discount | Rs. 61.3 | |||||
| Cart Value* | Rs. 551.7 | |||||
| Shipping Charges* ( Add More Products Worth ₹148 for Free Delivery ) | Rs. 45 | |||||
| Estimated Total** | Rs. 597 | |||||
| My Savings | Rs. 16.3 | |||||