| Subtotal | Rs. 486 | |||
| Discount | Rs. 48.6 | |||
| Cart Value* | Rs. 437.4 | |||
| Shipping Charges* ( Add More Products Worth ₹262 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 482 | |||
| My Savings | Rs. 3.6 | |||
(Prescription Needed)
MRP Per Unit ₹319 10% Discount
MRP Total ₹319
(Prescription Needed)
MRP Per Unit ₹167 10% Discount
MRP Total ₹167
| Subtotal | Rs. 486 | |||
| Discount | Rs. 48.6 | |||
| Cart Value* | Rs. 437.4 | |||
| Shipping Charges* ( Add More Products Worth ₹262 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 482 | |||
| My Savings | Rs. 3.6 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 319
10% Discount |
Rs. 319 | Delete item | |
| 2 |
(Prescription Needed) |
In stock |
Rs. 167
10% Discount |
Rs. 167 | Delete item | |
| Subtotal | Rs. 486 | |||||
| Discount | Rs. 48.6 | |||||
| Cart Value* | Rs. 437.4 | |||||
| Shipping Charges* ( Add More Products Worth ₹262 for Free Delivery ) | Rs. 45 | |||||
| Estimated Total** | Rs. 482 | |||||
| My Savings | Rs. 3.6 | |||||