| Subtotal | Rs. 5324 | |||
| Discount | Rs. 532.4 | |||
| Cart Value* | Rs. 4791.6 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 4792 | |||
| My Savings | Rs. 532.4 | |||
(Prescription Needed)
MRP Per Unit ₹5324 10% Discount
MRP Total ₹5324
| Subtotal | Rs. 5324 | |||
| Discount | Rs. 532.4 | |||
| Cart Value* | Rs. 4791.6 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 4792 | |||
| My Savings | Rs. 532.4 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 5324
10% Discount |
Rs. 5324 | Delete item | |
| Subtotal | Rs. 5324 | |||||
| Discount | Rs. 532.4 | |||||
| Cart Value* | Rs. 4791.6 | |||||
| Shipping Charges* | Rs. 0 | |||||
| Estimated Total** | Rs. 4792 | |||||
| My Savings | Rs. 532.4 | |||||