| Subtotal | Rs. 579 | |||
| Discount | Rs. 57.9 | |||
| Cart Value* | Rs. 521.1 | |||
| Shipping Charges* ( Add More Products Worth ₹178 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 566 | |||
| My Savings | Rs. 12.9 | |||
(Prescription Needed)
MRP Per Unit ₹250 10% Discount
MRP Total ₹250
| Subtotal | Rs. 579 | |||
| Discount | Rs. 57.9 | |||
| Cart Value* | Rs. 521.1 | |||
| Shipping Charges* ( Add More Products Worth ₹178 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 566 | |||
| My Savings | Rs. 12.9 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 230
10% Discount |
Rs. 230 | Delete item | |
| 2 |
(Prescription Needed) |
In stock |
Rs. 250
10% Discount |
Rs. 250 | Delete item | |
| 3 |
(Prescription Needed) |
In stock |
Rs. 99
10% Discount |
Rs. 99 | Delete item | |
| Subtotal | Rs. 579 | |||||
| Discount | Rs. 57.9 | |||||
| Cart Value* | Rs. 521.1 | |||||
| Shipping Charges* ( Add More Products Worth ₹178 for Free Delivery ) | Rs. 45 | |||||
| Estimated Total** | Rs. 566 | |||||
| My Savings | Rs. 12.9 | |||||