| Subtotal | Rs. 3651 | |||
| Discount | Rs. 358.6 | |||
| Cart Value* | Rs. 3292.4 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 3292 | |||
| My Savings | Rs. 358.6 | |||
(Prescription Needed)
MRP Per Unit ₹3586 10% Discount
MRP Total ₹3586
| Subtotal | Rs. 3651 | |||
| Discount | Rs. 358.6 | |||
| Cart Value* | Rs. 3292.4 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 3292 | |||
| My Savings | Rs. 358.6 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 3586
10% Discount |
Rs. 3586 | Delete item | |
| 2 |
(Prescription Needed) |
In stock |
Rs. 65
|
Rs. 65 | Delete item | |
| Subtotal | Rs. 3651 | |||||
| Discount | Rs. 358.6 | |||||
| Cart Value* | Rs. 3292.4 | |||||
| Shipping Charges* | Rs. 0 | |||||
| Estimated Total** | Rs. 3292 | |||||
| My Savings | Rs. 358.6 | |||||