| Subtotal | Rs. 12730 | |||
| Discount | Rs. 1273 | |||
| Cart Value* | Rs. 11457 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 11457 | |||
| My Savings | Rs. 1273 | |||
(Prescription Needed)
MRP Per Unit ₹12280 10% Discount
MRP Total ₹12280
| Subtotal | Rs. 12730 | |||
| Discount | Rs. 1273 | |||
| Cart Value* | Rs. 11457 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 11457 | |||
| My Savings | Rs. 1273 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 12280
10% Discount |
Rs. 12280 | Delete item | |
| 2 |
(Prescription Needed) |
In stock |
Rs. 450
10% Discount |
Rs. 450 | Delete item | |
| Subtotal | Rs. 12730 | |||||
| Discount | Rs. 1273 | |||||
| Cart Value* | Rs. 11457 | |||||
| Shipping Charges* | Rs. 0 | |||||
| Estimated Total** | Rs. 11457 | |||||
| My Savings | Rs. 1273 | |||||