| Subtotal | Rs. 2800 | |||
| Discount | Rs. 280 | |||
| Cart Value* | Rs. 2520 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 2520 | |||
| My Savings | Rs. 280 | |||
(Prescription Needed)
MRP Per Unit ₹520 10% Discount
MRP Total ₹520
| Subtotal | Rs. 2800 | |||
| Discount | Rs. 280 | |||
| Cart Value* | Rs. 2520 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 2520 | |||
| My Savings | Rs. 280 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 2280
10% Discount |
Rs. 2280 | Delete item | |
| 2 |
(Prescription Needed) |
In stock |
Rs. 520
10% Discount |
Rs. 520 | Delete item | |
| Subtotal | Rs. 2800 | |||||
| Discount | Rs. 280 | |||||
| Cart Value* | Rs. 2520 | |||||
| Shipping Charges* | Rs. 0 | |||||
| Estimated Total** | Rs. 2520 | |||||
| My Savings | Rs. 280 | |||||