| Subtotal | Rs. 1052 | |||
| Discount | Rs. 105.2 | |||
| Cart Value* | Rs. 946.8 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 947 | |||
| My Savings | Rs. 105.2 | |||
(Prescription Needed)
MRP Per Unit ₹427 10% Discount
MRP Total ₹427
| Subtotal | Rs. 1052 | |||
| Discount | Rs. 105.2 | |||
| Cart Value* | Rs. 946.8 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 947 | |||
| My Savings | Rs. 105.2 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 427
10% Discount |
Rs. 427 | Delete item | |
| 2 |
(Prescription Needed) |
In stock |
Rs. 625
10% Discount |
Rs. 625 | Delete item | |
| Subtotal | Rs. 1052 | |||||
| Discount | Rs. 105.2 | |||||
| Cart Value* | Rs. 946.8 | |||||
| Shipping Charges* | Rs. 0 | |||||
| Estimated Total** | Rs. 947 | |||||
| My Savings | Rs. 105.2 | |||||