| Subtotal | Rs. 988 | |||
| Discount | Rs. 98.8 | |||
| Cart Value* | Rs. 889.2 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 889 | |||
| My Savings | Rs. 98.8 | |||
(Prescription Needed)
MRP Per Unit ₹390 10% Discount
MRP Total ₹390
| Subtotal | Rs. 988 | |||
| Discount | Rs. 98.8 | |||
| Cart Value* | Rs. 889.2 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 889 | |||
| My Savings | Rs. 98.8 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 390
10% Discount |
Rs. 390 | Delete item | |
| 2 |
(Prescription Needed) |
In stock |
Rs. 598
10% Discount |
Rs. 598 | Delete item | |
| Subtotal | Rs. 988 | |||||
| Discount | Rs. 98.8 | |||||
| Cart Value* | Rs. 889.2 | |||||
| Shipping Charges* | Rs. 0 | |||||
| Estimated Total** | Rs. 889 | |||||
| My Savings | Rs. 98.8 | |||||