| Subtotal | Rs. 9027 | |||
| Discount | Rs. 902.7 | |||
| Cart Value* | Rs. 8124.3 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 8124 | |||
| My Savings | Rs. 902.7 | |||
(Prescription Needed)
MRP Per Unit ₹8938 10% Discount
MRP Total ₹8938
| Subtotal | Rs. 9027 | |||
| Discount | Rs. 902.7 | |||
| Cart Value* | Rs. 8124.3 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 8124 | |||
| My Savings | Rs. 902.7 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 8938
10% Discount |
Rs. 8938 | Delete item | |
| 2 |
(Prescription Needed) |
In stock |
Rs. 89
10% Discount |
Rs. 89 | Delete item | |
| Subtotal | Rs. 9027 | |||||
| Discount | Rs. 902.7 | |||||
| Cart Value* | Rs. 8124.3 | |||||
| Shipping Charges* | Rs. 0 | |||||
| Estimated Total** | Rs. 8124 | |||||
| My Savings | Rs. 902.7 | |||||