| Subtotal | Rs. 18145 | |||
| Discount | Rs. 1814.5 | |||
| Cart Value* | Rs. 16330.5 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 16331 | |||
| My Savings | Rs. 1814.5 | |||
(Prescription Needed)
MRP Per Unit ₹14150 10% Discount
MRP Total ₹14150
| Subtotal | Rs. 18145 | |||
| Discount | Rs. 1814.5 | |||
| Cart Value* | Rs. 16330.5 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 16331 | |||
| My Savings | Rs. 1814.5 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 14150
10% Discount |
Rs. 14150 | Delete item | |
| 2 |
(Prescription Needed) |
In stock |
Rs. 3995
10% Discount |
Rs. 3995 | Delete item | |
| Subtotal | Rs. 18145 | |||||
| Discount | Rs. 1814.5 | |||||
| Cart Value* | Rs. 16330.5 | |||||
| Shipping Charges* | Rs. 0 | |||||
| Estimated Total** | Rs. 16331 | |||||
| My Savings | Rs. 1814.5 | |||||