| Subtotal | Rs. 2620 | |||
| Discount | Rs. 262 | |||
| Cart Value* | Rs. 2358 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 2358 | |||
| My Savings | Rs. 262 | |||
(Prescription Needed)
MRP Per Unit ₹2620 10% Discount
MRP Total ₹2620
| Subtotal | Rs. 2620 | |||
| Discount | Rs. 262 | |||
| Cart Value* | Rs. 2358 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 2358 | |||
| My Savings | Rs. 262 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 2620
10% Discount |
Rs. 2620 | Delete item | |
| Subtotal | Rs. 2620 | |||||
| Discount | Rs. 262 | |||||
| Cart Value* | Rs. 2358 | |||||
| Shipping Charges* | Rs. 0 | |||||
| Estimated Total** | Rs. 2358 | |||||
| My Savings | Rs. 262 | |||||