| Subtotal | Rs. 516 | |||
| Discount | Rs. 51.6 | |||
| Cart Value* | Rs. 464.4 | |||
| Shipping Charges* ( Add More Products Worth ₹235 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 509 | |||
| My Savings | Rs. 6.6 | |||
(Prescription Needed)
MRP Per Unit ₹240 10% Discount
MRP Total ₹240
| Subtotal | Rs. 516 | |||
| Discount | Rs. 51.6 | |||
| Cart Value* | Rs. 464.4 | |||
| Shipping Charges* ( Add More Products Worth ₹235 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 509 | |||
| My Savings | Rs. 6.6 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 240
10% Discount |
Rs. 240 | Delete item | |
| 2 |
(Prescription Needed) |
In stock |
Rs. 30
10% Discount |
Rs. 30 | Delete item | |
| 3 |
(Prescription Needed) |
In stock |
Rs. 246
10% Discount |
Rs. 246 | Delete item | |
| Subtotal | Rs. 516 | |||||
| Discount | Rs. 51.6 | |||||
| Cart Value* | Rs. 464.4 | |||||
| Shipping Charges* ( Add More Products Worth ₹235 for Free Delivery ) | Rs. 45 | |||||
| Estimated Total** | Rs. 509 | |||||
| My Savings | Rs. 6.6 | |||||