| Subtotal | Rs. 313 | |||
| Discount | Rs. 31.3 | |||
| Cart Value* | Rs. 281.7 | |||
| Shipping Charges* ( Add More Products Worth ₹418 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 327 | |||
| My Savings | Rs. 0 | |||
(Prescription Needed)
MRP Per Unit ₹169 10% Discount
MRP Total ₹169
| Subtotal | Rs. 313 | |||
| Discount | Rs. 31.3 | |||
| Cart Value* | Rs. 281.7 | |||
| Shipping Charges* ( Add More Products Worth ₹418 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 327 | |||
| My Savings | Rs. 0 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 99
10% Discount |
Rs. 99 | Delete item | |
| 2 |
(Prescription Needed) |
In stock |
Rs. 169
10% Discount |
Rs. 169 | Delete item | |
| 3 |
(Prescription Needed) |
In stock |
Rs. 45
10% Discount |
Rs. 45 | Delete item | |
| Subtotal | Rs. 313 | |||||
| Discount | Rs. 31.3 | |||||
| Cart Value* | Rs. 281.7 | |||||
| Shipping Charges* ( Add More Products Worth ₹418 for Free Delivery ) | Rs. 45 | |||||
| Estimated Total** | Rs. 327 | |||||
| My Savings | Rs. 0 | |||||