| Subtotal | Rs. 1183 | |||
| Discount | Rs. 118.3 | |||
| Cart Value* | Rs. 1064.7 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 1065 | |||
| My Savings | Rs. 118.3 | |||
(Prescription Uploaded)
MRP Per Unit ₹1183 10% Discount
MRP Total ₹1183
| Subtotal | Rs. 1183 | |||
| Discount | Rs. 118.3 | |||
| Cart Value* | Rs. 1064.7 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 1065 | |||
| My Savings | Rs. 118.3 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Uploaded) |
In stock |
Rs. 1183
10% Discount |
Rs. 1183 | Delete item | |
| Subtotal | Rs. 1183 | |||||
| Discount | Rs. 118.3 | |||||
| Cart Value* | Rs. 1064.7 | |||||
| Shipping Charges* | Rs. 0 | |||||
| Estimated Total** | Rs. 1065 | |||||
| My Savings | Rs. 118.3 | |||||