| Subtotal | Rs. 625 | |||
| Discount | Rs. 62.5 | |||
| Cart Value* | Rs. 562.5 | |||
| Shipping Charges* ( Add More Products Worth ₹137 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 608 | |||
| My Savings | Rs. 17.5 | |||
(Prescription Needed)
MRP Per Unit ₹130 10% Discount
MRP Total ₹130
| Subtotal | Rs. 625 | |||
| Discount | Rs. 62.5 | |||
| Cart Value* | Rs. 562.5 | |||
| Shipping Charges* ( Add More Products Worth ₹137 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 608 | |||
| My Savings | Rs. 17.5 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 130
10% Discount |
Rs. 130 | Delete item | |
| 2 |
(Prescription Needed) |
In stock |
Rs. 270
10% Discount |
Rs. 270 | Delete item | |
| 3 |
(Prescription Needed) |
In stock |
Rs. 225
10% Discount |
Rs. 225 | Delete item | |
| Subtotal | Rs. 625 | |||||
| Discount | Rs. 62.5 | |||||
| Cart Value* | Rs. 562.5 | |||||
| Shipping Charges* ( Add More Products Worth ₹137 for Free Delivery ) | Rs. 45 | |||||
| Estimated Total** | Rs. 608 | |||||
| My Savings | Rs. 17.5 | |||||