| Subtotal | Rs. 7597 | |||
| Discount | Rs. 759.7 | |||
| Cart Value* | Rs. 6837.3 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 6837 | |||
| My Savings | Rs. 759.7 | |||
(Prescription Needed)
MRP Per Unit ₹7597 10% Discount
MRP Total ₹7597
| Subtotal | Rs. 7597 | |||
| Discount | Rs. 759.7 | |||
| Cart Value* | Rs. 6837.3 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 6837 | |||
| My Savings | Rs. 759.7 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 7597
10% Discount |
Rs. 7597 | Delete item | |
| Subtotal | Rs. 7597 | |||||
| Discount | Rs. 759.7 | |||||
| Cart Value* | Rs. 6837.3 | |||||
| Shipping Charges* | Rs. 0 | |||||
| Estimated Total** | Rs. 6837 | |||||
| My Savings | Rs. 759.7 | |||||