| Subtotal | Rs. 706 | |||
| Discount | Rs. 70.6 | |||
| Cart Value* | Rs. 635.4 | |||
| Shipping Charges* ( Add More Products Worth ₹64 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 680 | |||
| My Savings | Rs. 25.6 | |||
(Prescription Needed)
MRP Per Unit ₹170 10% Discount
MRP Total ₹170
| Subtotal | Rs. 706 | |||
| Discount | Rs. 70.6 | |||
| Cart Value* | Rs. 635.4 | |||
| Shipping Charges* ( Add More Products Worth ₹64 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 680 | |||
| My Savings | Rs. 25.6 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 170
10% Discount |
Rs. 170 | Delete item | |
| 2 |
(Prescription Needed) |
In stock |
Rs. 536
10% Discount |
Rs. 536 | Delete item | |
| Subtotal | Rs. 706 | |||||
| Discount | Rs. 70.6 | |||||
| Cart Value* | Rs. 635.4 | |||||
| Shipping Charges* ( Add More Products Worth ₹64 for Free Delivery ) | Rs. 45 | |||||
| Estimated Total** | Rs. 680 | |||||
| My Savings | Rs. 25.6 | |||||