| Subtotal | Rs. 20077 | |||
| Discount | Rs. 2007.7 | |||
| Cart Value* | Rs. 18069.3 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 18069 | |||
| My Savings | Rs. 2007.7 | |||
(Prescription Needed)
MRP Per Unit ₹19990 10% Discount
MRP Total ₹19990
| Subtotal | Rs. 20077 | |||
| Discount | Rs. 2007.7 | |||
| Cart Value* | Rs. 18069.3 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 18069 | |||
| My Savings | Rs. 2007.7 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 87
10% Discount |
Rs. 87 | Delete item | |
| 2 |
(Prescription Needed) |
In stock |
Rs. 19990
10% Discount |
Rs. 19990 | Delete item | |
| Subtotal | Rs. 20077 | |||||
| Discount | Rs. 2007.7 | |||||
| Cart Value* | Rs. 18069.3 | |||||
| Shipping Charges* | Rs. 0 | |||||
| Estimated Total** | Rs. 18069 | |||||
| My Savings | Rs. 2007.7 | |||||