| Subtotal | Rs. 1549 | |||
| Discount | Rs. 154.9 | |||
| Cart Value* | Rs. 1394.1 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 1394 | |||
| My Savings | Rs. 154.9 | |||
(Prescription Needed)
MRP Per Unit ₹1450 10% Discount
MRP Total ₹1450
| Subtotal | Rs. 1549 | |||
| Discount | Rs. 154.9 | |||
| Cart Value* | Rs. 1394.1 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 1394 | |||
| My Savings | Rs. 154.9 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 1450
10% Discount |
Rs. 1450 | Delete item | |
| 2 |
(Prescription Needed) |
In stock |
Rs. 99
10% Discount |
Rs. 99 | Delete item | |
| Subtotal | Rs. 1549 | |||||
| Discount | Rs. 154.9 | |||||
| Cart Value* | Rs. 1394.1 | |||||
| Shipping Charges* | Rs. 0 | |||||
| Estimated Total** | Rs. 1394 | |||||
| My Savings | Rs. 154.9 | |||||