| Subtotal | Rs. 1639 | |||
| Discount | Rs. 163.9 | |||
| Cart Value* | Rs. 1475.1 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 1475 | |||
| My Savings | Rs. 163.9 | |||
(Prescription Needed)
MRP Per Unit ₹249 10% Discount
MRP Total ₹249
| Subtotal | Rs. 1639 | |||
| Discount | Rs. 163.9 | |||
| Cart Value* | Rs. 1475.1 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 1475 | |||
| My Savings | Rs. 163.9 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 1390
10% Discount |
Rs. 1390 | Delete item | |
| 2 |
(Prescription Needed) |
In stock |
Rs. 249
10% Discount |
Rs. 249 | Delete item | |
| Subtotal | Rs. 1639 | |||||
| Discount | Rs. 163.9 | |||||
| Cart Value* | Rs. 1475.1 | |||||
| Shipping Charges* | Rs. 0 | |||||
| Estimated Total** | Rs. 1475 | |||||
| My Savings | Rs. 163.9 | |||||