| Subtotal | Rs. 1149 | |||
| Discount | Rs. 114.9 | |||
| Cart Value* | Rs. 1034.1 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 1034 | |||
| My Savings | Rs. 114.9 | |||
(Prescription Needed)
MRP Per Unit ₹1149 10% Discount
MRP Total ₹1149
| Subtotal | Rs. 1149 | |||
| Discount | Rs. 114.9 | |||
| Cart Value* | Rs. 1034.1 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 1034 | |||
| My Savings | Rs. 114.9 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 1149
10% Discount |
Rs. 1149 | Delete item | |
| Subtotal | Rs. 1149 | |||||
| Discount | Rs. 114.9 | |||||
| Cart Value* | Rs. 1034.1 | |||||
| Shipping Charges* | Rs. 0 | |||||
| Estimated Total** | Rs. 1034 | |||||
| My Savings | Rs. 114.9 | |||||