| Subtotal | Rs. 1055 | |||
| Discount | Rs. 96.5 | |||
| Cart Value* | Rs. 958.5 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 959 | |||
| My Savings | Rs. 96.5 | |||
(Prescription Needed)
MRP Per Unit ₹965 10% Discount
MRP Total ₹965
| Subtotal | Rs. 1055 | |||
| Discount | Rs. 96.5 | |||
| Cart Value* | Rs. 958.5 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 959 | |||
| My Savings | Rs. 96.5 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 965
10% Discount |
Rs. 965 | Delete item | |
| 2 |
(Prescription Needed) |
In stock |
Rs. 90
|
Rs. 90 | Delete item | |
| Subtotal | Rs. 1055 | |||||
| Discount | Rs. 96.5 | |||||
| Cart Value* | Rs. 958.5 | |||||
| Shipping Charges* | Rs. 0 | |||||
| Estimated Total** | Rs. 959 | |||||
| My Savings | Rs. 96.5 | |||||