| Subtotal | Rs. 786.5 | |||
| Discount | Rs. 78.65 | |||
| Cart Value* | Rs. 707.85 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 708 | |||
| My Savings | Rs. 78.65 | |||
(Prescription Needed)
MRP Per Unit ₹786.5 10% Discount
MRP Total ₹786.5
| Subtotal | Rs. 786.5 | |||
| Discount | Rs. 78.65 | |||
| Cart Value* | Rs. 707.85 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 708 | |||
| My Savings | Rs. 78.65 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 786.5
10% Discount |
Rs. 786.5 | Delete item | |
| Subtotal | Rs. 786.5 | |||||
| Discount | Rs. 78.65 | |||||
| Cart Value* | Rs. 707.85 | |||||
| Shipping Charges* | Rs. 0 | |||||
| Estimated Total** | Rs. 708 | |||||
| My Savings | Rs. 78.65 | |||||