| Subtotal | Rs. 323.03 | |||
| Discount | Rs. 32.3 | |||
| Cart Value* | Rs. 290.73 | |||
| Shipping Charges* ( Add More Products Worth ₹409 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 336 | |||
| My Savings | Rs. 0 | |||
(Prescription Needed)
MRP Per Unit ₹161.4 10% Discount
MRP Total ₹161.4
| Subtotal | Rs. 323.03 | |||
| Discount | Rs. 32.3 | |||
| Cart Value* | Rs. 290.73 | |||
| Shipping Charges* ( Add More Products Worth ₹409 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 336 | |||
| My Savings | Rs. 0 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 161.63
10% Discount |
Rs. 161.63 | Delete item | |
| 2 |
(Prescription Needed) |
In stock |
Rs. 161.4
10% Discount |
Rs. 161.4 | Delete item | |
| Subtotal | Rs. 323.03 | |||||
| Discount | Rs. 32.3 | |||||
| Cart Value* | Rs. 290.73 | |||||
| Shipping Charges* ( Add More Products Worth ₹409 for Free Delivery ) | Rs. 45 | |||||
| Estimated Total** | Rs. 336 | |||||
| My Savings | Rs. 0 | |||||