| Subtotal | Rs. 825 | |||
| Discount | Rs. 82.5 | |||
| Cart Value* | Rs. 742.5 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 743 | |||
| My Savings | Rs. 82.5 | |||
(Prescription Needed)
MRP Per Unit ₹825 10% Discount
MRP Total ₹825
| Subtotal | Rs. 825 | |||
| Discount | Rs. 82.5 | |||
| Cart Value* | Rs. 742.5 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 743 | |||
| My Savings | Rs. 82.5 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 825
10% Discount |
Rs. 825 | Delete item | |
| Subtotal | Rs. 825 | |||||
| Discount | Rs. 82.5 | |||||
| Cart Value* | Rs. 742.5 | |||||
| Shipping Charges* | Rs. 0 | |||||
| Estimated Total** | Rs. 743 | |||||
| My Savings | Rs. 82.5 | |||||