| Subtotal | Rs. 662 | |||
| Discount | Rs. 66.2 | |||
| Cart Value* | Rs. 595.8 | |||
| Shipping Charges* ( Add More Products Worth ₹104 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 641 | |||
| My Savings | Rs. 21.2 | |||
(Prescription Needed)
MRP Per Unit ₹249 10% Discount
MRP Total ₹249
| Subtotal | Rs. 662 | |||
| Discount | Rs. 66.2 | |||
| Cart Value* | Rs. 595.8 | |||
| Shipping Charges* ( Add More Products Worth ₹104 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 641 | |||
| My Savings | Rs. 21.2 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 249
10% Discount |
Rs. 249 | Delete item | |
| 2 |
(Prescription Needed) |
In stock |
Rs. 413
10% Discount |
Rs. 413 | Delete item | |
| Subtotal | Rs. 662 | |||||
| Discount | Rs. 66.2 | |||||
| Cart Value* | Rs. 595.8 | |||||
| Shipping Charges* ( Add More Products Worth ₹104 for Free Delivery ) | Rs. 45 | |||||
| Estimated Total** | Rs. 641 | |||||
| My Savings | Rs. 21.2 | |||||