| Subtotal | Rs. 7795 | |||
| Discount | Rs. 779.5 | |||
| Cart Value* | Rs. 7015.5 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 7016 | |||
| My Savings | Rs. 779.5 | |||
(Prescription Needed)
MRP Per Unit ₹7500 10% Discount
MRP Total ₹7500
| Subtotal | Rs. 7795 | |||
| Discount | Rs. 779.5 | |||
| Cart Value* | Rs. 7015.5 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 7016 | |||
| My Savings | Rs. 779.5 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 295
10% Discount |
Rs. 295 | Delete item | |
| 2 |
(Prescription Needed) |
In stock |
Rs. 7500
10% Discount |
Rs. 7500 | Delete item | |
| Subtotal | Rs. 7795 | |||||
| Discount | Rs. 779.5 | |||||
| Cart Value* | Rs. 7015.5 | |||||
| Shipping Charges* | Rs. 0 | |||||
| Estimated Total** | Rs. 7016 | |||||
| My Savings | Rs. 779.5 | |||||