| Subtotal | Rs. 870 | |||
| Discount | Rs. 45 | |||
| Cart Value* | Rs. 825 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 825 | |||
| My Savings | Rs. 45 | |||
(Prescription Needed)
MRP Per Unit ₹450 10% Discount
MRP Total ₹450
| Subtotal | Rs. 870 | |||
| Discount | Rs. 45 | |||
| Cart Value* | Rs. 825 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 825 | |||
| My Savings | Rs. 45 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 450
10% Discount |
Rs. 450 | Delete item | |
| 2 |
(Prescription Needed) |
In stock |
Rs. 420
|
Rs. 420 | Delete item | |
| Subtotal | Rs. 870 | |||||
| Discount | Rs. 45 | |||||
| Cart Value* | Rs. 825 | |||||
| Shipping Charges* | Rs. 0 | |||||
| Estimated Total** | Rs. 825 | |||||
| My Savings | Rs. 45 | |||||