| Subtotal | Rs. 1530 | |||
| Discount | Rs. 136.5 | |||
| Cart Value* | Rs. 1393.5 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 1394 | |||
| My Savings | Rs. 136.5 | |||
(Prescription Needed)
MRP Per Unit ₹1365 10% Discount
MRP Total ₹1365
| Subtotal | Rs. 1530 | |||
| Discount | Rs. 136.5 | |||
| Cart Value* | Rs. 1393.5 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 1394 | |||
| My Savings | Rs. 136.5 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 165
|
Rs. 165 | Delete item | |
| 2 |
(Prescription Needed) |
In stock |
Rs. 1365
10% Discount |
Rs. 1365 | Delete item | |
| Subtotal | Rs. 1530 | |||||
| Discount | Rs. 136.5 | |||||
| Cart Value* | Rs. 1393.5 | |||||
| Shipping Charges* | Rs. 0 | |||||
| Estimated Total** | Rs. 1394 | |||||
| My Savings | Rs. 136.5 | |||||