| Subtotal | Rs. 471 | |||
| Discount | Rs. 47.1 | |||
| Cart Value* | Rs. 423.9 | |||
| Shipping Charges* ( Add More Products Worth ₹276 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 469 | |||
| My Savings | Rs. 2.1 | |||
(Prescription Needed)
MRP Per Unit ₹396 10% Discount
MRP Total ₹396
| Subtotal | Rs. 471 | |||
| Discount | Rs. 47.1 | |||
| Cart Value* | Rs. 423.9 | |||
| Shipping Charges* ( Add More Products Worth ₹276 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 469 | |||
| My Savings | Rs. 2.1 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 75
10% Discount |
Rs. 75 | Delete item | |
| 2 |
(Prescription Needed) |
In stock |
Rs. 396
10% Discount |
Rs. 396 | Delete item | |
| Subtotal | Rs. 471 | |||||
| Discount | Rs. 47.1 | |||||
| Cart Value* | Rs. 423.9 | |||||
| Shipping Charges* ( Add More Products Worth ₹276 for Free Delivery ) | Rs. 45 | |||||
| Estimated Total** | Rs. 469 | |||||
| My Savings | Rs. 2.1 | |||||