| Subtotal | Rs. 724.37 | |||
| Discount | Rs. 72.44 | |||
| Cart Value* | Rs. 651.93 | |||
| Shipping Charges* ( Add More Products Worth ₹48 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 697 | |||
| My Savings | Rs. 27.44 | |||
(Prescription Needed)
MRP Per Unit ₹429.37 10% Discount
MRP Total ₹429.37
| Subtotal | Rs. 724.37 | |||
| Discount | Rs. 72.44 | |||
| Cart Value* | Rs. 651.93 | |||
| Shipping Charges* ( Add More Products Worth ₹48 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 697 | |||
| My Savings | Rs. 27.44 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 295
10% Discount |
Rs. 295 | Delete item | |
| 2 |
INSUGEN 50/50 INJECTION 100IU/ML (Prescription Needed) |
In stock |
Rs. 429.37
10% Discount |
Rs. 429.37 | Delete item | |
| Subtotal | Rs. 724.37 | |||||
| Discount | Rs. 72.44 | |||||
| Cart Value* | Rs. 651.93 | |||||
| Shipping Charges* ( Add More Products Worth ₹48 for Free Delivery ) | Rs. 45 | |||||
| Estimated Total** | Rs. 697 | |||||
| My Savings | Rs. 27.44 | |||||