| Subtotal | Rs. 514 | |||
| Discount | Rs. 51.4 | |||
| Cart Value* | Rs. 462.6 | |||
| Shipping Charges* ( Add More Products Worth ₹237 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 508 | |||
| My Savings | Rs. 6.4 | |||
(Prescription Needed)
MRP Per Unit ₹315 10% Discount
MRP Total ₹315
| Subtotal | Rs. 514 | |||
| Discount | Rs. 51.4 | |||
| Cart Value* | Rs. 462.6 | |||
| Shipping Charges* ( Add More Products Worth ₹237 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 508 | |||
| My Savings | Rs. 6.4 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 199
10% Discount |
Rs. 199 | Delete item | |
| 2 |
(Prescription Needed) |
In stock |
Rs. 315
10% Discount |
Rs. 315 | Delete item | |
| Subtotal | Rs. 514 | |||||
| Discount | Rs. 51.4 | |||||
| Cart Value* | Rs. 462.6 | |||||
| Shipping Charges* ( Add More Products Worth ₹237 for Free Delivery ) | Rs. 45 | |||||
| Estimated Total** | Rs. 508 | |||||
| My Savings | Rs. 6.4 | |||||