| Subtotal | Rs. 517 | |||
| Discount | Rs. 51.7 | |||
| Cart Value* | Rs. 465.3 | |||
| Shipping Charges* ( Add More Products Worth ₹234 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 510 | |||
| My Savings | Rs. 6.7 | |||
(Prescription Needed)
MRP Per Unit ₹147 10% Discount
MRP Total ₹147
| Subtotal | Rs. 517 | |||
| Discount | Rs. 51.7 | |||
| Cart Value* | Rs. 465.3 | |||
| Shipping Charges* ( Add More Products Worth ₹234 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 510 | |||
| My Savings | Rs. 6.7 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 147
10% Discount |
Rs. 147 | Delete item | |
| 2 |
(Prescription Needed) |
In stock |
Rs. 370
10% Discount |
Rs. 370 | Delete item | |
| Subtotal | Rs. 517 | |||||
| Discount | Rs. 51.7 | |||||
| Cart Value* | Rs. 465.3 | |||||
| Shipping Charges* ( Add More Products Worth ₹234 for Free Delivery ) | Rs. 45 | |||||
| Estimated Total** | Rs. 510 | |||||
| My Savings | Rs. 6.7 | |||||