| Subtotal | Rs. 1400 | |||
| Discount | Rs. 140 | |||
| Cart Value* | Rs. 1260 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 1260 | |||
| My Savings | Rs. 140 | |||
(Prescription Needed)
MRP Per Unit ₹1400 10% Discount
MRP Total ₹1400
| Subtotal | Rs. 1400 | |||
| Discount | Rs. 140 | |||
| Cart Value* | Rs. 1260 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 1260 | |||
| My Savings | Rs. 140 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 1400
10% Discount |
Rs. 1400 | Delete item | |
| Subtotal | Rs. 1400 | |||||
| Discount | Rs. 140 | |||||
| Cart Value* | Rs. 1260 | |||||
| Shipping Charges* | Rs. 0 | |||||
| Estimated Total** | Rs. 1260 | |||||
| My Savings | Rs. 140 | |||||