| Subtotal | Rs. 493 | |||
| Discount | Rs. 36.9 | |||
| Cart Value* | Rs. 456.1 | |||
| Shipping Charges* ( Add More Products Worth ₹243 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 501 | |||
| My Savings | Rs. 0 | |||
(Prescription Needed)
MRP Per Unit ₹369 10% Discount
MRP Total ₹369
| Subtotal | Rs. 493 | |||
| Discount | Rs. 36.9 | |||
| Cart Value* | Rs. 456.1 | |||
| Shipping Charges* ( Add More Products Worth ₹243 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 501 | |||
| My Savings | Rs. 0 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 369
10% Discount |
Rs. 369 | Delete item | |
| 2 |
(Prescription Needed) |
In stock |
Rs. 124
|
Rs. 124 | Delete item | |
| Subtotal | Rs. 493 | |||||
| Discount | Rs. 36.9 | |||||
| Cart Value* | Rs. 456.1 | |||||
| Shipping Charges* ( Add More Products Worth ₹243 for Free Delivery ) | Rs. 45 | |||||
| Estimated Total** | Rs. 501 | |||||
| My Savings | Rs. 0 | |||||