| Subtotal | Rs. 8938 | |||
| Discount | Rs. 893.8 | |||
| Cart Value* | Rs. 8044.2 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 8044 | |||
| My Savings | Rs. 893.8 | |||
(Prescription Needed)
MRP Per Unit ₹8938 10% Discount
MRP Total ₹8938
| Subtotal | Rs. 8938 | |||
| Discount | Rs. 893.8 | |||
| Cart Value* | Rs. 8044.2 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 8044 | |||
| My Savings | Rs. 893.8 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 8938
10% Discount |
Rs. 8938 | Delete item | |
| Subtotal | Rs. 8938 | |||||
| Discount | Rs. 893.8 | |||||
| Cart Value* | Rs. 8044.2 | |||||
| Shipping Charges* | Rs. 0 | |||||
| Estimated Total** | Rs. 8044 | |||||
| My Savings | Rs. 893.8 | |||||