| Subtotal | Rs. 1425 | |||
| Discount | Rs. 142.5 | |||
| Cart Value* | Rs. 1282.5 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 1283 | |||
| My Savings | Rs. 142.5 | |||
(Prescription Needed)
MRP Per Unit ₹1425 10% Discount
MRP Total ₹1425
| Subtotal | Rs. 1425 | |||
| Discount | Rs. 142.5 | |||
| Cart Value* | Rs. 1282.5 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 1283 | |||
| My Savings | Rs. 142.5 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 1425
10% Discount |
Rs. 1425 | Delete item | |
| Subtotal | Rs. 1425 | |||||
| Discount | Rs. 142.5 | |||||
| Cart Value* | Rs. 1282.5 | |||||
| Shipping Charges* | Rs. 0 | |||||
| Estimated Total** | Rs. 1283 | |||||
| My Savings | Rs. 142.5 | |||||