| Subtotal | Rs. 4980 | |||
| Discount | Rs. 498 | |||
| Cart Value* | Rs. 4482 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 4482 | |||
| My Savings | Rs. 498 | |||
(Prescription Needed)
MRP Per Unit ₹4980 10% Discount
MRP Total ₹4980
| Subtotal | Rs. 4980 | |||
| Discount | Rs. 498 | |||
| Cart Value* | Rs. 4482 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 4482 | |||
| My Savings | Rs. 498 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 4980
10% Discount |
Rs. 4980 | Delete item | |
| Subtotal | Rs. 4980 | |||||
| Discount | Rs. 498 | |||||
| Cart Value* | Rs. 4482 | |||||
| Shipping Charges* | Rs. 0 | |||||
| Estimated Total** | Rs. 4482 | |||||
| My Savings | Rs. 498 | |||||