| Subtotal | Rs. 25149 | |||
| Discount | Rs. 2460 | |||
| Cart Value* | Rs. 22689 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 22689 | |||
| My Savings | Rs. 2460 | |||
(Prescription Needed)
MRP Per Unit ₹24600 10% Discount
MRP Total ₹24600
| Subtotal | Rs. 25149 | |||
| Discount | Rs. 2460 | |||
| Cart Value* | Rs. 22689 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 22689 | |||
| My Savings | Rs. 2460 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 24600
10% Discount |
Rs. 24600 | Delete item | |
| 2 |
(Prescription Uploaded) |
In stock |
Rs. 549
|
Rs. 549 | Delete item | |
| Subtotal | Rs. 25149 | |||||
| Discount | Rs. 2460 | |||||
| Cart Value* | Rs. 22689 | |||||
| Shipping Charges* | Rs. 0 | |||||
| Estimated Total** | Rs. 22689 | |||||
| My Savings | Rs. 2460 | |||||