| Subtotal | Rs. 1133 | |||
| Discount | Rs. 113.3 | |||
| Cart Value* | Rs. 1019.7 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 1020 | |||
| My Savings | Rs. 113.3 | |||
(Prescription Needed)
MRP Per Unit ₹278 10% Discount
MRP Total ₹278
| Subtotal | Rs. 1133 | |||
| Discount | Rs. 113.3 | |||
| Cart Value* | Rs. 1019.7 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 1020 | |||
| My Savings | Rs. 113.3 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 278
10% Discount |
Rs. 278 | Delete item | |
| 2 |
(Prescription Needed) |
In stock |
Rs. 855
10% Discount |
Rs. 855 | Delete item | |
| Subtotal | Rs. 1133 | |||||
| Discount | Rs. 113.3 | |||||
| Cart Value* | Rs. 1019.7 | |||||
| Shipping Charges* | Rs. 0 | |||||
| Estimated Total** | Rs. 1020 | |||||
| My Savings | Rs. 113.3 | |||||