| Subtotal | Rs. 418 | |||
| Discount | Rs. 41.8 | |||
| Cart Value* | Rs. 376.2 | |||
| Shipping Charges* ( Add More Products Worth ₹323 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 421 | |||
| My Savings | Rs. 0 | |||
(Prescription Needed)
MRP Per Unit ₹220 10% Discount
MRP Total ₹220
| Subtotal | Rs. 418 | |||
| Discount | Rs. 41.8 | |||
| Cart Value* | Rs. 376.2 | |||
| Shipping Charges* ( Add More Products Worth ₹323 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 421 | |||
| My Savings | Rs. 0 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 198
10% Discount |
Rs. 198 | Delete item | |
| 2 |
(Prescription Needed) |
In stock |
Rs. 220
10% Discount |
Rs. 220 | Delete item | |
| Subtotal | Rs. 418 | |||||
| Discount | Rs. 41.8 | |||||
| Cart Value* | Rs. 376.2 | |||||
| Shipping Charges* ( Add More Products Worth ₹323 for Free Delivery ) | Rs. 45 | |||||
| Estimated Total** | Rs. 421 | |||||
| My Savings | Rs. 0 | |||||