| Subtotal | Rs. 473.2 | |||
| Discount | Rs. 47.32 | |||
| Cart Value* | Rs. 425.88 | |||
| Shipping Charges* ( Add More Products Worth ₹274 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 471 | |||
| My Savings | Rs. 2.32 | |||
(Prescription Needed)
MRP Per Unit ₹123.2 10% Discount
MRP Total ₹123.2
| Subtotal | Rs. 473.2 | |||
| Discount | Rs. 47.32 | |||
| Cart Value* | Rs. 425.88 | |||
| Shipping Charges* ( Add More Products Worth ₹274 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 471 | |||
| My Savings | Rs. 2.32 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 350
10% Discount |
Rs. 350 | Delete item | |
| 2 |
(Prescription Needed) |
In stock |
Rs. 123.2
10% Discount |
Rs. 123.2 | Delete item | |
| Subtotal | Rs. 473.2 | |||||
| Discount | Rs. 47.32 | |||||
| Cart Value* | Rs. 425.88 | |||||
| Shipping Charges* ( Add More Products Worth ₹274 for Free Delivery ) | Rs. 45 | |||||
| Estimated Total** | Rs. 471 | |||||
| My Savings | Rs. 2.32 | |||||