| Subtotal | Rs. 1960 | |||
| Discount | Rs. 196 | |||
| Cart Value* | Rs. 1764 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 1764 | |||
| My Savings | Rs. 196 | |||
(Prescription Uploaded)
MRP Per Unit ₹1960 10% Discount
MRP Total ₹1960
| Subtotal | Rs. 1960 | |||
| Discount | Rs. 196 | |||
| Cart Value* | Rs. 1764 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 1764 | |||
| My Savings | Rs. 196 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
CETAPHIL RESTORADERM MOISTURIZING CREAM (Prescription Uploaded) |
In stock |
Rs. 1960
10% Discount |
Rs. 1960 | Delete item | |
| Subtotal | Rs. 1960 | |||||
| Discount | Rs. 196 | |||||
| Cart Value* | Rs. 1764 | |||||
| Shipping Charges* | Rs. 0 | |||||
| Estimated Total** | Rs. 1764 | |||||
| My Savings | Rs. 196 | |||||