| Subtotal | Rs. 600 | |||
| Discount | Rs. 60 | |||
| Cart Value* | Rs. 540 | |||
| Shipping Charges* ( Add More Products Worth ₹160 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 585 | |||
| My Savings | Rs. 15 | |||
(Prescription Needed)
MRP Per Unit ₹250 10% Discount
MRP Total ₹250
| Subtotal | Rs. 600 | |||
| Discount | Rs. 60 | |||
| Cart Value* | Rs. 540 | |||
| Shipping Charges* ( Add More Products Worth ₹160 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 585 | |||
| My Savings | Rs. 15 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 350
10% Discount |
Rs. 350 | Delete item | |
| 2 |
(Prescription Needed) |
In stock |
Rs. 250
10% Discount |
Rs. 250 | Delete item | |
| Subtotal | Rs. 600 | |||||
| Discount | Rs. 60 | |||||
| Cart Value* | Rs. 540 | |||||
| Shipping Charges* ( Add More Products Worth ₹160 for Free Delivery ) | Rs. 45 | |||||
| Estimated Total** | Rs. 585 | |||||
| My Savings | Rs. 15 | |||||